<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GILL REPORT - The official website of the Steve Gill Show</title>
	<atom:link href="http://gillreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gillreport.com</link>
	<description>Politics, general news, breaking news, and entertainment.</description>
	<lastBuildDate>Thu, 17 May 2012 11:04:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://gillreport.com/?pushpress=hub'/>
		<item>
		<title>FOX NEWS POLL: OBAMA 46%, ROMNEY 39%.</title>
		<link>http://gillreport.com/2012/05/fox-news-poll-obama-46-romney-39/</link>
		<comments>http://gillreport.com/2012/05/fox-news-poll-obama-46-romney-39/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:04:59 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Steve’s Daily Notes]]></category>

		<guid isPermaLink="false">http://gillreport.com/?p=37805</guid>
		<description><![CDATA[The Romney camp better not count your chickens before they hatch. This election is far from decided. (FOX NEWS) &#8211; President Obama tops Republican Mitt Romney in a head-to-head matchup, according to the latest Fox News poll, which finds American &#8230; <a href="http://gillreport.com/2012/05/fox-news-poll-obama-46-romney-39/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gillreport.com/2012/05/fox-news-poll-obama-46-romney-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RASMUSSEN NC POLL: ROMNEY 51%, OBAMA 43%.</title>
		<link>http://gillreport.com/2012/05/rasmussen-nc-poll-romney-51-obama-43/</link>
		<comments>http://gillreport.com/2012/05/rasmussen-nc-poll-romney-51-obama-43/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:39:55 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Steve’s Daily Notes]]></category>

		<guid isPermaLink="false">http://gillreport.com/?p=37800</guid>
		<description><![CDATA[The Tar Heel state appears to be turning on the chosen one now that he has sided with those that support same-sex marriages. (RASMUSSEN REPORTS) &#8211; Mitt Romney has moved out to an eight-point lead over President Obama in North &#8230; <a href="http://gillreport.com/2012/05/rasmussen-nc-poll-romney-51-obama-43/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gillreport.com/2012/05/rasmussen-nc-poll-romney-51-obama-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: BIDEN SLAMS ROMNEY: &#8220;THEY DON&#8217;T GET US!&#8221;</title>
		<link>http://gillreport.com/2012/05/video-biden-slams-romney-they-dont-get-us/</link>
		<comments>http://gillreport.com/2012/05/video-biden-slams-romney-they-dont-get-us/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:39:02 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Steve’s Daily Notes]]></category>

		<guid isPermaLink="false">http://gillreport.com/?p=37795</guid>
		<description><![CDATA[Too bad America doesn&#8217;t believe you could be the President of the United States Joe.]]></description>
		<wfw:commentRss>http://gillreport.com/2012/05/video-biden-slams-romney-they-dont-get-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VIDEO: ROVE PAC TO SPEND $25 MILLION ON 10 STATE AD BUY.</title>
		<link>http://gillreport.com/2012/05/video-rove-pac-to-spend-25-million-on-10-state-ad-buy/</link>
		<comments>http://gillreport.com/2012/05/video-rove-pac-to-spend-25-million-on-10-state-ad-buy/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:01:50 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Steve’s Daily Notes]]></category>

		<guid isPermaLink="false">http://gillreport.com/?p=37785</guid>
		<description><![CDATA[If you thought conservatives were just going to stand by and let President Obama win an easy second election, then you are mistaken. Karl Rove&#8217;s own political action committee, Crossroads GPS, is sinking a large $25 million on a 10 &#8230; <a href="http://gillreport.com/2012/05/video-rove-pac-to-spend-25-million-on-10-state-ad-buy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gillreport.com/2012/05/video-rove-pac-to-spend-25-million-on-10-state-ad-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: GROUP LAUNCHES AD: &#8220;BUREAU OF WOMANHOOD CONFORMITY&#8221;.</title>
		<link>http://gillreport.com/2012/05/video-group-launches-anti-obama-ad-bureau-of-womanhood-conformity/</link>
		<comments>http://gillreport.com/2012/05/video-group-launches-anti-obama-ad-bureau-of-womanhood-conformity/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:18:40 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Steve’s Daily Notes]]></category>

		<guid isPermaLink="false">http://gillreport.com/?p=37778</guid>
		<description><![CDATA[No party, except maybe for Democrats with African-Americans, can guarantee any race, sex or segment of the American population will vote for that party in lockstep. However, Democrats have been attempting to change that notion with women by blasting Republicans, &#8230; <a href="http://gillreport.com/2012/05/video-group-launches-anti-obama-ad-bureau-of-womanhood-conformity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gillreport.com/2012/05/video-group-launches-anti-obama-ad-bureau-of-womanhood-conformity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: SCHULTZ: ROMNEY&#8217;S POLICIES ARE &#8220;BUSH ON STEROIDS&#8221;.</title>
		<link>http://gillreport.com/2012/05/video-schultz-romneys-policies-are-bush-on-steroids/</link>
		<comments>http://gillreport.com/2012/05/video-schultz-romneys-policies-are-bush-on-steroids/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:58:11 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Steve’s Daily Notes]]></category>

		<guid isPermaLink="false">http://gillreport.com/?p=37764</guid>
		<description><![CDATA[If you&#8217;re Ed Schultz, you blindly trust every figure and press release the White House sends out. If you are like the rest of America, you might accept those figures, but you&#8217;ll verify them first. Cue the video. Schultz refers &#8230; <a href="http://gillreport.com/2012/05/video-schultz-romneys-policies-are-bush-on-steroids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gillreport.com/2012/05/video-schultz-romneys-policies-are-bush-on-steroids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5-16-12 &#8211; PRODUCER&#8217;S NOTES &#8211; McCARTHY, HALPERN &amp; KLEIN.</title>
		<link>http://gillreport.com/2012/05/5-16-12-producers-notes-andrew-c-mccarthy-justin-halperin-edward-klein/</link>
		<comments>http://gillreport.com/2012/05/5-16-12-producers-notes-andrew-c-mccarthy-justin-halperin-edward-klein/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:52:25 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Producer’s Notes]]></category>
		<category><![CDATA[Steve’s Daily Notes]]></category>

		<guid isPermaLink="false">http://gillreport.com/?p=37772</guid>
		<description><![CDATA[On today&#8217;s show, Andrew C. McCarthy, writer for National Review Online and Contributor for Pajamas Media, is on the newsmakers line talking about politics and the presidential election. Hear Andrew in hour two segment one or listen to the hour &#8230; <a href="http://gillreport.com/2012/05/5-16-12-producers-notes-andrew-c-mccarthy-justin-halperin-edward-klein/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gillreport.com/2012/05/5-16-12-producers-notes-andrew-c-mccarthy-justin-halperin-edward-klein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://downloads.iheartradio.com/media/station_content/1200/Steve_Gill-051612_Hr2_1337172059_7372.mp3" length="18274847" type="audio/mpeg" />
<enclosure url="http://downloads.iheartradio.com/media/station_content/1200/Steve_Gill-051612_Hr3_1337175193_7480.mp3" length="18275474" type="audio/mpeg" />
		</item>
		<item>
		<title>VIDEO: OBAMA CAMPAIGN CALLS CBS/NYT POLL &#8220;BIASED&#8221;.</title>
		<link>http://gillreport.com/2012/05/video-obama-campaign-calls-cbsnyt-poll-biased/</link>
		<comments>http://gillreport.com/2012/05/video-obama-campaign-calls-cbsnyt-poll-biased/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:31:04 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Steve’s Daily Notes]]></category>

		<guid isPermaLink="false">http://gillreport.com/?p=37756</guid>
		<description><![CDATA[How hilarious! Obama Deputy Campaign Manager Stephanie Cutter is complaining about a CBS NEWS / NEW YORK TIMES poll because she believes the methodology is &#8220;biased&#8221;!!! HA!!! The poll is from CBS and the New York Times. Polls don&#8217;t get &#8230; <a href="http://gillreport.com/2012/05/video-obama-campaign-calls-cbsnyt-poll-biased/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gillreport.com/2012/05/video-obama-campaign-calls-cbsnyt-poll-biased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: OBAMA SPOKESMAN CALLED OUT OVER INACCURATE ANTI-ROMNEY AD.</title>
		<link>http://gillreport.com/2012/05/video-obama-spokesman-called-out-over-inaccurate-anti-romney-ad/</link>
		<comments>http://gillreport.com/2012/05/video-obama-spokesman-called-out-over-inaccurate-anti-romney-ad/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:53:21 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Steve’s Daily Notes]]></category>

		<guid isPermaLink="false">http://gillreport.com/?p=37745</guid>
		<description><![CDATA[Get ready for more ads and attacks like this from the Obama / Biden campaign. It is refreshing to see a member of the mainstream left-wing media take the Obama campaign to task for an ad that stretches the true &#8230; <a href="http://gillreport.com/2012/05/video-obama-spokesman-called-out-over-inaccurate-anti-romney-ad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gillreport.com/2012/05/video-obama-spokesman-called-out-over-inaccurate-anti-romney-ad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VIDEO: FUNNY! CHRIS CHRISTIE &amp; NEWARK MAYOR SPAR IN NEW VIDEO.</title>
		<link>http://gillreport.com/2012/05/video-funny-chris-christie-newark-mayor-spar-in-new-video/</link>
		<comments>http://gillreport.com/2012/05/video-funny-chris-christie-newark-mayor-spar-in-new-video/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:16:07 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Steve’s Daily Notes]]></category>

		<guid isPermaLink="false">http://gillreport.com/?p=37740</guid>
		<description><![CDATA[See conservatives do have a sense of humor.]]></description>
		<wfw:commentRss>http://gillreport.com/2012/05/video-funny-chris-christie-newark-mayor-spar-in-new-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

